- Home
- Wheel-Mounted Mobile Crusher
- Mobile Jaw Crusher

Mobile Jaw Crusher
Mobile Primary Jaw Crusher is a newly designed rock crushing equipment of our company.Mobile jaw crusher is mainly used in the industry of metallurgy,chemical,building materials,water power station which needs to change working site often, especially for processing stones used in high way,railway and so on.Many kinds of designs are for clients' choices according to different materials,scale and requirement of the final products.Mobile Jaw Crusher Crushing Plant largely expands the coarse crushing area.
Mobile Primary Jaw Crusher Features:
- High-performance crusher,great crushing ratio,and powerful crushing pioneer.
- Work with the integrated machines of jaw crusher,cone crusher,vertical impact crusher,feeders and vibrating screens.
- With vehicle installation of sieve under the belt, vibrating screener and crusher.
Mobile Primary Jaw Crusher Apolications:
- Aggregate operations
- Medium size mines
- Road construction
- Railway engineering
- Waste management
- Demolition sites
Related Equipment:
Mobile Primary Jaw Crusher Model Specifications
| Technical Data\Model | YG938E69 | YG1142E710 | YG1349E912 | YG1349EW86 | YG1349EW110 | |
| Transportation size(mm) | 11900×2550×3650 | 13500×2550×4300 | 15200×2950×4450 | 14600×2750×4350 | 15200×2800×4900 | |
| Weight(t) | 35 | 52 | 80 | 59 | 85 | |
| Tire Configuration | Dualaxial | Triaxial | Triaxial | Triaxial | Triaxial | |
| Jaw Crusher | PE600×900 | PE750×1060 | PE900×1200 | PEW860 | PEW1100 | |
| The Maximum Feeding Size(mm) | 480 | 630 | 750 | 730 | 940 | |
| Discharge Opening Size(mm) | 65~160 | 80~140 | 100~200 | 75~225 | 150~275 | |
| Capacity(t/h) | 90~180 | 110~320 | 220~450 | 150~500 | 300~650 | |
| Vibrating Feeder | GZD960×3800 | GZD1100×4200 | GZD1300×4900 | GZD1300×4900 | GZD1300×4900 | |
| Main Belt Conveyor | B800×8.5M | B1000×9M | B1200×9.5M | B1200×9.5M | B1200×9.5M | |
| Side Belt Conveyor (optional) | B450×3M | B500×3.5M | B650×4M | B650×4M | B650×4M | |
| Electric control | standard | control box + control panel | control box + control panel | control box + control panel | control box + control panel | control box + control panel |
| optional | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | Control box + LCD | |
| Hydraulic leg | standard | 4 | 4 | 4 | 4 | 4 |
| optional | 2 | 2 | 2 | 2 | 2 | |
| Hydraulic cylinder | standard | 4 | 4 | 4 | 4 | 4 |
| optional | 5 | 5 | 5 | 5 | 5 | |
| Genset (optional)(Kw) | 180 | 250 | 250 | 270 | 380 | |
| Iron Separator (optional) (Kw) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-12 | RCYD(C)-12 | RCYD(C)-12 | |
- Hammer Crusher Mill
- How much does 1 meter of 3/4 crusher run weigh
- PE150 * 250 Jaw Crusher
Hammer crusher mill directly to a maximum particle size of 600-1800 mm material crushing to a period of 25 or 25 mm crusher crusher. Hammer crusher is suitable for crushing medium hardness material, such as limestone, slag, coke, coal and other mater...
Liming Heavy Industry(shanghai) is a global suppliers and manufacturers of crushing, grinding, sand making and beneficiation plant. We provide complete sets stone crushing and screening plant for sale such as jaw crusher, impact crusher, cone crusher...
PE150 * 250 Jaw Crusher is widely used in mining, metallurgy, building materials, road, railway, water conservancy and chemical industry and many other sectors, crushing various materials with compressive strength less than 320 MPa. PE150 * 250 Jaw ...








